Selo | Koordinate | Populacija | |
---|---|---|---|
Puppy Place | -136 / 56 | 941 | |
Dogville | -17 / -23 | 925 | |
Mutt Manor | -144 / 46 | 701 | |
Rabies City | -143 / 47 | 674 | |
Houndstown | -161 / 77 | 492 | |
Woof Village | -158 / 77 | 353 | |
Paw Palace | -195 / 98 | 205 | |
Tailshire | -199 / 98 | 133 | |
Labrador Laguna | -199 / 99 | 8 | |
Haralds Hundekurv | -194 / 98 | 7 | |
Prkaži grafik razvoja |