Selo | Koordinate | Populacija | |
---|---|---|---|
17 Lance Berkman | 141 / -274 | 1000 | |
13 Alex Rodriguez | 143 / -268 | 991 | |
02 Derek Jeter | 48 / -112 | 972 | |
14 Curtis Granderson | 142 / -268 | 970 | |
24 Robinson Cano | 134 / -269 | 947 | |
31 Javier Vazquez | 143 / -262 | 946 | |
39 Kerry Wood | 132 / -277 | 914 | |
38 Marcus Thames | 137 / -273 | 902 | |
25 Mark Teixeira | 142 / -269 | 890 | |
11 Brett Gardner | 69 / -133 | 885 | |
20 Jorge Posada | 144 / -267 | 880 | |
29 Chico Cervelli | 141 / -263 | 868 | |
26 Austin Kearns | 146 / -275 | 868 | |
45 Sergio Mitre | 136 / -263 | 862 | |
34 A.J. Burnett | 143 / -269 | 846 | |
30 David Robertson | 129 / -259 | 841 | |
65 Phil Hughes | 135 / -264 | 835 | |
62 Joba Chamberlain | 132 / -274 | 832 | |
48 Boone Logan | 124 / -266 | 817 | |
33 Nick Swisher | 146 / -278 | 800 | |
46 Andy Pettitte | 138 / -284 | 779 | |
52 CC Sabathia | 148 / -271 | 778 | |
42 Mariano Rivera | 153 / -274 | 769 | |
40 Dustin Moseley | 142 / -258 | 743 | |
47 Ivan Nova | 143 / -265 | 727 | |
27 Greg Golson | 136 / -271 | 610 | |
41 Chad Gaudin | 116 / -263 | 580 | |
19 Ramiro Pena | 129 / -277 | 573 | |
53 Juan Miranda | 122 / -262 | 195 | |
Prkaži grafik razvoja |