Vesnice | Souřadnice | Populace | |
---|---|---|---|
GEII | -46 / -173 | 1003 | |
PR-COM | -32 / -196 | 822 | |
ROVA | -95 / -149 | 795 | |
memories of Mariz# | -154 / -124 | 790 | |
phoenix | -45 / -172 | 769 | |
larsvilleXI§ | -44 / -170 | 761 | |
Tyr | -110 / -157 | 760 | |
Brutal truth | -100 / -159 | 751 | |
larsville | -94 / -163 | 746 | |
Sparte# | -95 / -163 | 745 | |
Thebes | -95 / -164 | 737 | |
Halicarnasse | -42 / -208 | 732 | |
Persepolis | -205 / -116 | 716 | |
larsvilleVI | -48 / -161 | 699 | |
M.P§ | -181 / -143 | 652 | |
Sywah | -98 / -158 | 644 | |
Memphis | -97 / -154 | 639 | |
Entombed | -53 / -172 | 638 | |
M.S§ | -180 / -143 | 587 | |
Milet | -94 / -164 | 576 | |
larsvilleX | -47 / -159 | 571 | |
larsvilleXII | -46 / -161 | 569 | |
type O negative | -101 / -160 | 561 | |
larsvilleXIII§ | -91 / -154 | 561 | |
Carcass | -54 / -173 | 553 | |
Deicide | -92 / -167 | 549 | |
spin city§ | -96 / -156 | 513 | |
S.O.D§ | -97 / -155 | 513 | |
larsvilleVIII | -96 / -159 | 472 | |
zarzis | -34 / -196 | 444 | |
bizerte | -30 / -198 | 407 | |
MegaDeathObituary | -108 / -126 | 337 | |
young gods | -106 / -129 | 329 | |
McDO | -96 / -162 | 213 | |
Hangar 18 | -180 / -142 | 127 | |
Ukaž graf vývoje |