Village | Coordinates | Population | |
---|---|---|---|
Audi S3 quattro™ | -10 / -53 | 1108 | |
Audi quattro™ | -12 / -47 | 1035 | |
Audi S4 quattro™ | -12 / -45 | 1021 | |
Audi quattro® | -14 / -43 | 1008 | |
Audi RS6 quattro™ | -13 / -44 | 982 | |
Audi R8R quattro™ | -25 / -42 | 979 | |
Audi RS4 quattro™ | -13 / -46 | 978 | |
Audi S6 quattro™ | -11 / -48 | 973 | |
Audi S5 quattro™ | -21 / -41 | 964 | |
Audi TTS quattro™ | -20 / -49 | 962 | |
Audi S8 quattro™ | -19 / -42 | 951 | |
Audi RS2 quattro™ | -14 / -46 | 937 | |
Osman Gâzi | -186 / -135 | 930 | |
صلاح الدين الأيوبي | -187 / -131 | 928 | |
Audi Locus quattro™ | -20 / -47 | 926 | |
Audi RS8 quattro™ | -18 / -45 | 921 | |
Audi R8 quattro™ | -20 / -41 | 916 | |
Audi S3 Sportback | -20 / -46 | 850 | |
Audi RS1 quattro™ | -13 / -45 | 834 | |
Audi RS3 quattro™ | -19 / -49 | 808 | |
Audi RSQ Concept | -19 / -47 | 778 | |
Audi Concept quattro | -10 / -52 | 744 | |
Ertugrul Gâzi | -189 / -128 | 712 | |
Orhan Gazi | -192 / -125 | 458 | |
WoW Quattro | -54 / -70 | 354 | |
αηηєηiziη | -10 / -51 | 251 | |
The End | -11 / -49 | 210 | |
Show graphs of evolution |