Players Lists | Alliances Lists | Villages Lists | Conquests List

Rank : or Name : | Next
  Name Tribe Alliance Population % pop Number of villages Average
1 gourounaki peuple GTΚouroi  34762 1.22 % 42 827.67
2 ΑΤΛΑΝΤΑΣ peuple GTΚouroi  33155 1.16 % 40 828.88
3 SV1JFL peuple GTΚouroi  29815 1.04 % 34 876.91
4 monaxosg1 peuple GTΚouroi  28637 1 % 31 923.77
5 papajim7 peuple GTΚouroi  27790 0.97 % 33 842.12
6 EMPEROR peuple FF WW  27076 0.95 % 34 796.35
7 wirbelsturm peuple ~EL~  24431 0.86 % 26 939.65
8 nio nio tok peuple GT-NMA  24107 0.84 % 31 777.65
9 Captain Black peuple *B-H*  23778 0.83 % 30 792.6
10 sosat13 peuple GT-NMA  23042 0.81 % 29 794.55
11 Gandalf peuple GT-NMA  22911 0.8 % 30 763.7
12 Superior peuple GTΚouroi  21887 0.77 % 30 729.57
13 t.j peuple Raiders  21682 0.76 % 27 803.04
14 nikos11 peuple GTΚouroi  21637 0.76 % 29 746.1
15 dimos peuple *B-H*  21387 0.75 % 27 792.11
16 afigitismc peuple GT-NMA  20392 0.71 % 25 815.68
17 v.l peuple Raiders  20240 0.71 % 25 809.6
18 figame2 peuple *B-H*  19735 0.69 % 29 680.52
19 tasos13 peuple GT-NMA  19638 0.69 % 23 853.83
20 giannis88 peuple GTΚouroi  18849 0.66 % 25 753.96
21 Avallon peuple GT-NMA  18823 0.66 % 27 697.15
22 Edw Lilipoupoli peuple ~EL~  18747 0.66 % 25 749.88
23 ΒΟΥΚΕΦΑΛΑΣ peuple GT -=W=-  18718 0.66 % 28 668.5
24 kavala.. peuple GT-NMA  18672 0.65 % 24 778
25 master stouka peuple GT -=W=-  18620 0.65 % 26 716.15
26 spithogato peuple GT-NMA  18444 0.65 % 24 768.5
27 aeratosmv peuple GT-NMA  17901 0.63 % 23 778.3
28 styl stylianos peuple ~EL~  17183 0.6 % 22 781.05
29 Daffy peuple GT-NMA  16853 0.59 % 22 766.05
30 focus99 peuple GT -=W=-  16757 0.59 % 25 670.28
31 siesta peuple GTΚouroi  16547 0.58 % 21 787.95
32 adono peuple GT=NMA=  16041 0.56 % 25 641.64
33 geotzi peuple GT-NMA  15798 0.55 % 24 658.25
34 PANOS 21 peuple GT-NMA  15787 0.55 % 22 717.59
35 michaeldim peuple GT-NMA  15724 0.55 % 20 786.2
36 stavrostounotou peuple GTΚouroi  15685 0.55 % 21 746.9
37 Xrispa peuple GT=NMA=  15582 0.55 % 21 742
38 pepepe peuple GT  15557 0.54 % 22 707.14
39 nightwolf peuple   15327 0.54 % 23 666.39
40 ladybug peuple GTΚouroi  15313 0.54 % 19 805.95
41 camel peuple GT -=W=-  15065 0.53 % 21 717.38
42 vasso.dio peuple ~EL~  14980 0.52 % 18 832.22
43 gazebo peuple ~EL~  14912 0.52 % 19 784.84
44 papagalos peuple GT -=W=-  14855 0.52 % 24 618.96
45 panikas1 peuple GT -=W=-  14847 0.52 % 22 674.86
46 ypoxthonios peuple *B-H*  14633 0.51 % 19 770.16
47 aegeanblue peuple -=Κ=-  14564 0.51 % 20 728.2
48 bianca peuple -=Κ=-  14425 0.51 % 19 759.21
49 Death peuple ~EL~  14376 0.5 % 20 718.8
50 Giouli peuple GT-NMA  14334 0.5 % 19 754.42

Rank : or Name : | Next