Village | Coordinates | Population | |
---|---|---|---|
25. Windhoek | -40 / -105 | 1141 | |
26. Rivedoux | -43 / -130 | 1094 | |
1. Godthåb | -35 / -82 | 1094 | |
1. Malmö | -32 / -101 | 1094 | |
23. La Haye | -42 / -110 | 1094 | |
1. Taipei | -38 / -105 | 1094 | |
1. Le Cap | -48 / -112 | 1094 | |
1. San José | -30 / -86 | 1088 | |
25. Zaraf | -11 / -123 | 1083 | |
Marg. | -43 / -108 | 1079 | |
1. Lille | -41 / -106 | 1073 | |
3. Corona extra | -42 / -107 | 1073 | |
28. Seattle | -41 / -127 | 1073 | |
1. Auckland | -46 / -110 | 1073 | |
24. Tegucigalpa | -40 / -104 | 1072 | |
1. Wellington | -50 / -104 | 1062 | |
22. Copenhague | -21 / -131 | 1062 | |
1. La Havane | -32 / -99 | 1062 | |
1. Stuttgart | -39 / -76 | 1059 | |
3. Cairo | -49 / -125 | 1057 | |
4. Bilbao | -34 / -102 | 1057 | |
1. Hanoï | -39 / -106 | 1056 | |
4. Talinn | -22 / -131 | 983 | |
4. Prague | -25 / -125 | 978 | |
18 city gang alone | -39 / -104 | 966 | |
Winnipeg | -35 / -102 | 957 | |
3. Waterloo | -45 / -110 | 942 | |
19 city gang alone | -39 / -105 | 937 | |
3-4 DeFoNcEr© | -52 / -124 | 833 | |
4. Sussex | -200 / -199 | 605 | |
Show graphs of evolution |