Village | Coordinates | Population | |
---|---|---|---|
M | -134 / 139 | 1469 | |
B | -153 / 105 | 932 | |
C | -45 / 105 | 918 | |
mcx | -131 / 137 | 768 | |
bm | -158 / 73 | 691 | |
bb | -145 / 94 | 670 | |
be | -152 / 84 | 667 | |
ml | -147 / 133 | 667 | |
mp | -116 / 133 | 667 | |
mr | -116 / 132 | 667 | |
mk | -135 / 127 | 667 | |
mq | -134 / 120 | 667 | |
bn | -168 / 76 | 667 | |
ba | -151 / 106 | 667 | |
sa | -126 / 78 | 667 | |
bo | -152 / 72 | 667 | |
bf | -144 / 83 | 667 | |
bg | -171 / 89 | 667 | |
bi | -168 / 85 | 667 | |
bd | -152 / 85 | 667 | |
mn | -118 / 134 | 667 | |
mi | -128 / 135 | 667 | |
mo | -121 / 151 | 667 | |
mw | -157 / 146 | 667 | |
mj | -124 / 140 | 667 | |
mv | -110 / 139 | 667 | |
mx | -119 / 158 | 667 | |
me | -130 / 137 | 667 | |
mt | -123 / 158 | 667 | |
mz | -117 / 160 | 667 | |
mg | -129 / 136 | 667 | |
na | -105 / 175 | 667 | |
m] | -114 / 158 | 667 | |
bk | -166 / 78 | 666 | |
bh | -163 / 83 | 661 | |
my | -118 / 158 | 657 | |
ms | -119 / 155 | 656 | |
mf | -131 / 135 | 656 | |
md | -133 / 135 | 656 | |
mb | -132 / 136 | 656 | |
mm | -124 / 128 | 656 | |
mh | -128 / 137 | 656 | |
bj | -141 / 83 | 656 | |
bc | -171 / 111 | 651 | |
m[ | -119 / 162 | 651 | |
ma | -134 / 137 | 636 | |
mux | -142 / 117 | 629 | |
blx | -152 / 75 | 629 | |
Show graphs of evolution |