Spelers | Allianties | Dorpen | Veroveringen

Rang : of Naam : | Volgende
  Naam Stam Alliantie Populatie % pop Aantal dorpen Gemiddelde
1 H.G.T peuple TAG-SA  51347 0.19 % 51 1006.8
2 Burnalots peuple AoW*TBA  43811 0.16 % 49 894.1
3 Jitterbug peuple • •  36822 0.13 % 42 876.71
4 Blaise peuple »EximuS«  35740 0.13 % 41 871.71
5 mobiyou peuple AVe E  34761 0.13 % 39 891.31
6 Äskulap peuple AVe  34250 0.12 % 38 901.32
7 distraction peuple AoW*TBA  34199 0.12 % 44 777.25
8 Bravo Echo Nine peuple »ExS|B«  34186 0.12 % 41 833.8
9 hulabaloo peuple AoW*GSR  33890 0.12 % 39 868.97
10 apeiron peuple AoW*TBA  33239 0.12 % 43 773
11 danny13 peuple Legend13  32527 0.12 % 38 855.97
12 loctite peuple SG AL 2  31910 0.12 % 36 886.39
13 iulian peuple »EximuS«  31459 0.11 % 37 850.24
14 squirrel peuple AoW*TBA  31352 0.11 % 39 803.9
15 lqcincinnatus peuple »ExS|G«  30885 0.11 % 36 857.92
16 UrashimaMaikeru peuple »ExS|B«  30788 0.11 % 34 905.53
17 market peuple SG LF  30694 0.11 % 34 902.76
18 thekinglives peuple AoW*Gold  30578 0.11 % 38 804.68
19 WildEbersatdt peuple »EximuS«  30558 0.11 % 34 898.76
20 Suicide Bomber peuple AVe  30417 0.11 % 36 844.92
21 athytos peuple »EximuS«  30028 0.11 % 32 938.38
22 SQUASH peuple »EximuS«  29604 0.11 % 33 897.09
23 Conflux peuple »ExS-L«  29593 0.11 % 36 822.03
24 KingJackaL peuple AoW*Gold  29574 0.11 % 37 799.3
25 Marius&Marius peuple Legends6  29040 0.11 % 34 854.12
26 ghost17 peuple AoW*Gold  29033 0.11 % 34 853.91
27 W&M peuple RONIN  29007 0.11 % 30 966.9
28 stefanell peuple »EximuS«  28921 0.11 % 30 964.03
29 babygal peuple Legends  28509 0.1 % 34 838.5
30 Kain peuple WW Gang  28506 0.1 % 35 814.46
31 Machiavelli peuple RØNIN  28133 0.1 % 35 803.8
32 f242 peuple AoW*Gold  28039 0.1 % 36 778.86
33 bombasticulous peuple AoW*Gold  27885 0.1 % 32 871.41
34 tpambau peuple AoW*TBA  27845 0.1 % 36 773.47
35 harrynjulia peuple SRB RD  27704 0.1 % 30 923.47
36 icuryy4me peuple Legends7  27701 0.1 % 35 791.46
37 ROSSB1 peuple Legends4  27662 0.1 % 33 838.24
38 Antics peuple »EximuS«  27476 0.1 % 33 832.61
39 LadyBoy peuple SE WW  27265 0.1 % 32 852.03
40 clan mcleod peuple »EximuS«  27265 0.1 % 34 801.91
41 iznogood peuple AoW*GWD  27157 0.1 % 32 848.66
42 simetheice peuple AoW*DT  27068 0.1 % 29 933.38
43 blackangel peuple AoW*TBA  27032 0.1 % 35 772.34
44 Sanguinius peuple AoW*TBA  26961 0.1 % 31 869.71
45 Bosk peuple AVe N  26833 0.1 % 33 813.12
46 LionS peuple TAG-SA  26795 0.1 % 30 893.17
47 Bora Horza peuple 105  26670 0.1 % 32 833.44
48 Aristob peuple »ExS-L«  26659 0.1 % 33 807.85
49 Nor Fairus peuple Legends4  26588 0.1 % 34 782
50 Hengist peuple AoW*TBA  26543 0.1 % 32 829.47

Rang : of Naam : | Volgende