Kampung | Koordinat - koordinat | Populasi | |
---|---|---|---|
UMPIRE 9 | -122 / -2 | 907 | |
UMPIRE | -130 / -8 | 906 | |
UMPIRE 5 | -138 / -20 | 896 | |
UMPIRE 8 | -116 / -8 | 882 | |
UMPIRE 4 | -130 / -11 | 879 | |
UMPIRE 2 | -130 / -12 | 846 | |
UMPIRE 7 | -131 / -9 | 769 | |
UMPIRE10 | -127 / 9 | 646 | |
UMPIRE W2W | -13 / 20 | 58 | |
UMPIRE W1W | -12 / 19 | 48 | |
Show graphs of evolution |