Kampung | Koordinat - koordinat | Populasi | |
---|---|---|---|
perili Köyü | -47 / -43 | 1320 | |
Palmira | -48 / -43 | 1061 | |
Zenobia | -43 / -49 | 1049 | |
Amazon | -47 / -44 | 1044 | |
Robin | -50 / -35 | 1043 | |
XENA | -48 / -40 | 1038 | |
Calypso | -41 / -56 | 1010 | |
Calyx | -37 / -37 | 991 | |
SAPHİR | -49 / -44 | 989 | |
Athena | -47 / -41 | 985 | |
ALMILA | -46 / -40 | 976 | |
MSTRSS | -50 / -43 | 954 | |
Black Diamond | -49 / -47 | 922 | |
Peribar | -50 / -41 | 841 | |
Cim-Cime | -49 / -41 | 667 | |
perina | -30 / -47 | 663 | |
perimes | -46 / -46 | 621 | |
Corydella | -50 / -44 | 507 | |
Yeni Köy | -61 / -72 | 379 | |
Show graphs of evolution |