Kampung | Koordinat - koordinat | Populasi | |
---|---|---|---|
Osmanlı Power | -44 / -42 | 1221 | |
Osmanlı Power-III | -40 / -44 | 1119 | |
Osmanlı Power-2 | -42 / -42 | 1101 | |
Osmanlı Power-V | -46 / -41 | 1069 | |
Osmanlı Power-IV | -44 / -43 | 1069 | |
Osmanlı Power-VI | -43 / -43 | 1022 | |
Osmanlı Power-VIII | -43 / -42 | 955 | |
Osmanlı Power-VII | -44 / -41 | 954 | |
Osmanlı Power-VIIII | -43 / -41 | 860 | |
Osmanlı Power-XI | -45 / -38 | 809 | |
Osmanlı Power-X | -46 / -38 | 757 | |
Osmanlı Power-XIII | -49 / -39 | 667 | |
Osmanlı Power-XII | -42 / -46 | 653 | |
Osmanlı Power-XIIII | -44 / -37 | 434 | |
Osmanlı Power-XV | -42 / -41 | 420 | |
Osmanlı Power-XVIII | -42 / -43 | 373 | |
Osmanlı Power-XVII | -43 / -39 | 371 | |
Osmanlı Power-XVI | -44 / -40 | 331 | |
Osmanlı Power-XXI | -41 / -43 | 208 | |
Osmanlı Power-XXII | -40 / -43 | 179 | |
Osmanlı Power-XX | -41 / -42 | 163 | |
Osmanlı Power-XVIIII | -42 / -45 | 159 | |
Osmanlı Power-XXIII | -44 / -38 | 146 | |
Osmanlı Power-XXIIII | -46 / -39 | 74 | |
Yeni Köy | -61 / -76 | 2 | |
Show graphs of evolution |