Igralec | Naselje | Pleme | Koordinate | Populacija |
---|---|---|---|---|
alexgoss | QG - 3 | Rimljani | 92 / 184 | 889 |
alexgoss | QG - 4 | Rimljani | 94 / 182 | 887 |
alexgoss | QG - XII | Rimljani | 96 / 182 | 991 |
alexgoss | QG 1.3 | Rimljani | 101 / 182 | 628 |
alexgoss | QG 1.4 | Rimljani | 107 / 182 | 901 |
alexgoss | QG 1.7 | Rimljani | 104 / 181 | 874 |
alexgoss | Right X | Rimljani | 118 / 182 | 942 |
alexgoss | _B 19 - | Rimljani | 90 / 227 | 923 |
alexgoss | _B 13 - | Rimljani | 99 / 227 | 903 |
alexgoss | Right 6 | Rimljani | 145 / 200 | 933 |
alexgoss | . | Rimljani | 103 / 226 | 899 |
alexgoss | TIC TAC | Rimljani | 75 / 181 | 859 |
alexgoss | . | Rimljani | 106 / 231 | 867 |
alexgoss | QG - 5 | Rimljani | 93 / 182 | 812 |
alexgoss | QG - 2 | Rimljani | 93 / 184 | 860 |
alexgoss | QG - XIII | Rimljani | 96 / 184 | 798 |
alexgoss | QG - XI | Rimljani | 97 / 184 | 755 |
alexgoss | New V 22 à 17h45 | Rimljani | 92 / 183 | 157 |
alexgoss | Nouveau village | Rimljani | 94 / 183 | 151 |
alexgoss | QG - X | Rimljani | 95 / 183 | 918 |
alexgoss | A merveille 6 | Rimljani | 96 / 183 | 826 |
alexgoss | QG - XV | Rimljani | 97 / 183 | 959 |
alexgoss | QG 1.6 | Rimljani | 103 / 183 | 904 |
alexgoss | QG 1.8 | Rimljani | 105 / 183 | 832 |
alexgoss | QG 1.5 | Rimljani | 106 / 183 | 915 |
alexgoss | TIC TAC | Rimljani | 76 / 181 | 877 |
alexgoss | Capt... | Rimljani | 96 / 181 | 907 |
alexgoss | _Bis 2 | Rimljani | 72 / 214 | 784 |
alexgoss | _Marie 9 | Rimljani | 51 / 213 | 865 |
alexgoss | _Marie 8 | Rimljani | 51 / 212 | 941 |
alexgoss | _Marie X | Rimljani | 52 / 212 | 896 |
alexgoss | _B 27 - | Rimljani | 104 / 212 | 747 |
alexgoss | _Marie 6 | Rimljani | 48 / 207 | 879 |
alexgoss | _Marie 4 | Rimljani | 49 / 208 | 893 |
alexgoss | _Marie 7.2 | Rimljani | 49 / 210 | 1023 |
alexgoss | _Marie 5.1 | Rimljani | 50 / 210 | 978 |
alexgoss | _Marie 3.4 | Rimljani | 51 / 209 | 1004 |
alexgoss | _Marie XI | Rimljani | 48 / 209 | 855 |
alexgoss | _Bis 1 | Rimljani | 72 / 215 | 662 |
alexgoss | _Bis 3 | Rimljani | 73 / 216 | 780 |
alexgoss | _B 06 - | Rimljani | 102 / 225 | 890 |
alexgoss | _B 08 - | Rimljani | 102 / 224 | 939 |
alexgoss | Right 3 | Rimljani | 121 / 181 | 823 |
alexgoss | Right 4 | Rimljani | 120 / 180 | 841 |
alexgoss | Right 1 | Rimljani | 127 / 165 | 917 |
alexgoss | Right 9 | Rimljani | 122 / 180 | 1026 |
alexgoss | _Marie 2 | Rimljani | 50 / 209 | 850 |
alexgoss | _Marie 1 | Rimljani | 38 / 219 | 749 |
alexgoss | TIC TAC | Rimljani | 84 / 179 | 856 |
alexgoss | Right 2 | Rimljani | 128 / 167 | 879 |
alexgoss | QG - 9 | Rimljani | 97 / 179 | 929 |
alexgoss | _Marie XII.3 | Rimljani | 49 / 209 | 1003 |
alexgoss | QG 1.2 | Rimljani | 100 / 187 | 901 |
alexgoss | Nouveau village 8+ | Rimljani | 93 / 187 | 752 |
alexgoss | A merveille 5 | Rimljani | 92 / 188 | 648 |
alexgoss | A merveille 1 | Rimljani | 91 / 186 | 803 |
alexgoss | Nouveau village 1 | Rimljani | 95 / 187 | 208 |
alexgoss | Right 8 | Rimljani | 151 / 189 | 996 |
alexgoss | _B 28 - | Rimljani | 95 / 243 | 766 |
alexgoss | New V 22 à 10h30 | Rimljani | 97 / 186 | 172 |
alexgoss | Right 7 | Rimljani | 149 / 189 | 844 |
alexgoss | QG 1.9 | Rimljani | 103 / 189 | 873 |
alexgoss | A merveille 3 | Rimljani | 89 / 186 | 588 |
alexgoss | TIC TAC | Rimljani | 75 / 186 | 867 |
alexgoss | Nouveau village | Rimljani | 97 / 187 | 111 |
alexgoss | PARIS 2 | Rimljani | 91 / 189 | 1060 |
alexgoss | QG - 8 | Rimljani | 95 / 188 | 840 |
alexgoss | A merveille 2 | Rimljani | 92 / 187 | 723 |
alexgoss | PARIS | Rimljani | 91 / 188 | 1035 |
alexgoss | A merveille 4 | Rimljani | 91 / 187 | 664 |
alexgoss | QG - XIV | Rimljani | 89 / 185 | 999 |
alexgoss | QG - 6 | Rimljani | 91 / 185 | 918 |
alexgoss | TIC TAC | Rimljani | 72 / 188 | 886 |
alexgoss | TIC TAC 1 | Rimljani | 82 / 188 | 776 |
alexgoss | Nouveau village 2 | Rimljani | 93 / 185 | 210 |
alexgoss | . | Rimljani | 95 / 185 | 938 |
alexgoss | QG - 1 | Rimljani | 96 / 185 | 834 |
alexgoss | QG 1.1 | Rimljani | 100 / 185 | 923 |
alexgoss | Right 5 | Rimljani | 140 / 193 | 843 |
alexgoss | TIC TAC 2 | Rimljani | 87 / 187 | 826 |
alexgoss | Nouveau village 6+ | Rimljani | 92 / 190 | 598 |
Athrun Zala | *Lodonia* | Galci | 18 / 166 | 1011 |
Athrun Zala | *GAT-X102 Duel* | Galci | 68 / 167 | 970 |
Athrun Zala | *Natarle Badgirul* | Galci | 35 / 166 | 886 |
Athrun Zala | **Batou** | Galci | 46 / 165 | 859 |
Athrun Zala | **Tachikomas** | Galci | 45 / 167 | 990 |
Athrun Zala | *Mendel* | Galci | 69 / 166 | 1100 |
Athrun Zala | *Yakin Due* | Galci | 64 / 165 | 940 |
Athrun Zala | **Motoko Kusanagi** | Galci | 46 / 166 | 1030 |
Athrun Zala | *Plant* | Galci | 44 / 166 | 960 |
Athrun Zala | *Kusanagi* | Galci | 73 / 165 | 950 |
Athrun Zala | ¤¤Jim Town¤¤ | Galci | 19 / 140 | 1050 |
Athrun Zala | *Extended* | Galci | 15 / 164 | 938 |
Athrun Zala | **Ishikawa** | Galci | 47 / 167 | 970 |
Athrun Zala | **Saïto** | Galci | 46 / 167 | 990 |
Athrun Zala | *Yzak Jule* | Galci | 75 / 172 | 960 |
Athrun Zala | *Boaz* | Galci | 27 / 171 | 1030 |
Athrun Zala | *Dearka Elthman* | Galci | 34 / 137 | 950 |
Athrun Zala | *GAT-X103 Buster* | Galci | 71 / 185 | 910 |
Athrun Zala | *Diocvia* | Galci | 28 / 171 | 1010 |
Athrun Zala | X20A-Strike Freedom | Galci | 30 / 171 | 980 |
Athrun Zala | *Rey Za Burrel* | Galci | 73 / 187 | 960 |
Athrun Zala | *ZGMF-X88S Gaia* | Galci | 16 / 132 | 1010 |
Athrun Zala | *ZGMF-X56S Impulse* | Galci | 38 / 133 | 920 |
Athrun Zala | *Mwu La Fllaga* | Galci | 74 / 172 | 930 |
Athrun Zala | *Kira Yamato* | Galci | 28 / 187 | 950 |
Athrun Zala | *Daedalus* | Galci | 27 / 170 | 990 |
Athrun Zala | *FX-550 Skygrasper * | Galci | 22 / 139 | 326 |
Athrun Zala | *XX09T Dom Trooper* | Galci | 70 / 178 | 1060 |
Athrun Zala | ¤Jedebute Town¤ | Galci | 63 / 166 | 873 |
Athrun Zala | *ZGMF-X10A Freedom* | Galci | 40 / 176 | 910 |
Athrun Zala | *Gulnahan* | Galci | 28 / 169 | 950 |
Athrun Zala | ¤Coolland Zythos¤ | Galci | 23 / 173 | 842 |
Athrun Zala | *Orb* | Galci | 39 / 175 | 920 |
Athrun Zala | *02 Strike Rouge* | Galci | 53 / 174 | 1040 |
Athrun Zala | ¤Lia Town¤ | Galci | 28 / 170 | 1020 |
Athrun Zala | *ZGMF-X24S Chaos* | Galci | 16 / 133 | 970 |
Athrun Zala | *ZGMF-X31S Abyss* | Galci | 48 / 164 | 936 |
Athrun Zala | *ORB-01 Akatsuki* | Galci | 40 / 148 | 910 |
Athrun Zala | *ZGMF-X23S Saviour* | Galci | 38 / 155 | 910 |
Athrun Zala | X19A-Infinit Justice | Galci | 20 / 190 | 960 |
Athrun Zala | *Lunamaria Hawke* | Galci | 30 / 185 | 940 |
Athrun Zala | *Froggyland* | Galci | 39 / 156 | 1010 |
Athrun Zala | *Nicol Amarfi* | Galci | 38 / 156 | 940 |
Athrun Zala | *Andrew Waldfeld* | Galci | 44 / 145 | 930 |
Athrun Zala | *Uzumi Nara Athha* | Galci | 212 / 157 | 539 |
Athrun Zala | ¤Auréli1Town¤ | Galci | 63 / 157 | 940 |
Athrun Zala | *Junius* | Galci | 61 / 159 | 910 |
Athrun Zala | *December* | Galci | 39 / 159 | 960 |
Athrun Zala | *Copernicius* | Galci | 39 / 155 | 950 |
Athrun Zala | *Raww Le Klueze* | Galci | 40 / 155 | 960 |
Athrun Zala | *Victoria* | Galci | 77 / 191 | 1070 |
Athrun Zala | *M11C Murasame* | Galci | 39 / 153 | 857 |
Athrun Zala | *Messiah* | Galci | 37 / 153 | 950 |
Athrun Zala | *Josh-A* | Galci | 75 / 185 | 1010 |
Athrun Zala | *Shinn Asuka* | Galci | 69 / 154 | 990 |
Athrun Zala | *ZGMF-X09A Justice* | Galci | 24 / 191 | 920 |
Athrun Zala | *Meer Campbell* | Galci | 40 / 154 | 940 |
Athrun Zala | *Zaft* | Galci | 38 / 154 | 920 |
Athrun Zala | *Izanagi* | Galci | 37 / 154 | 950 |
Athrun Zala | *Mass-Driver* | Galci | 72 / 182 | 960 |
Athrun Zala | *Carpentaria* | Galci | 78 / 182 | 844 |
Athrun Zala | *ZGMF-X42S Destiny* | Galci | 75 / 160 | 857 |
Athrun Zala | *Miriallia Haww* | Galci | 73 / 162 | 940 |
Athrun Zala | *Meyrin Hawke* | Galci | 42 / 180 | 910 |
Athrun Zala | *Archangel* | Galci | 38 / 158 | 930 |
Athrun Zala | **Paz** | Galci | 38 / 162 | 168 |
Athrun Zala | *Lacus Clyne* | Galci | 66 / 163 | 910 |
Athrun Zala | **Daisuke Aramaki** | Galci | 49 / 163 | 930 |
Athrun Zala | *Eternal* | Galci | 41 / 143 | 940 |
Athrun Zala | **Borma** | Galci | 39 / 163 | 190 |
Athrun Zala | *GAT-X207 Blitz* | Galci | 42 / 143 | 930 |
Athrun Zala | *Aprilius* | Galci | 38 / 163 | 920 |
Athrun Zala | *Heaven* | Galci | 14 / 143 | 950 |
Athrun Zala | *Cagalli Yula Athha* | Galci | 44 / 161 | 930 |
Athrun Zala | **Togusa** | Galci | 48 / 161 | 831 |
Athrun Zala | *GAT-X252 Forbidden* | Galci | 63 / 160 | 920 |
Athrun Zala | *Martin Dacosta* | Galci | 51 / 164 | 815 |
Athrun Zala | *Heliopolis* | Galci | 59 / 160 | 910 |
Athrun Zala | *GAT-X105 Strike* | Galci | 40 / 144 | 910 |
Athrun Zala | *GAT-X303 Aegis* | Galci | 42 / 144 | 990 |
Athrun Zala | *LHM-BB01 Minerva* | Galci | 39 / 160 | 920 |
Athrun Zala | *Murrue Ramius* | Galci | 75 / 189 | 940 |
Athrun Zala | *Siegel Clyne* | Galci | 71 / 181 | 1020 |
Athrun Zala | *Onogoro* | Galci | 61 / 161 | 980 |
Athrun Zala | **section9** | Galci | 37 / 163 | 157 |
babasspro | *004 . * | Galci | -24 / 156 | 1003 |
babasspro | *g1 A New Hope* | Galci | 138 / 178 | 757 |
babasspro | *g3 Yorke* | Galci | 135 / 178 | 534 |
babasspro | *g2 ThX CarT* | Galci | 136 / 178 | 859 |
babasspro | *f6 Aurel2* | Galci | 65 / 153 | 801 |
babasspro | *d1 CrumbleoPum* | Galci | 70 / 149 | 990 |
babasspro | *b4 Baby Bel* | Galci | 97 / 149 | 225 |
babasspro | *.l oDm* | Galci | 103 / 105 | 224 |
babasspro | *004 . * | Galci | -19 / 161 | 936 |
babasspro | *d6 Pumdadam* | Galci | 65 / 148 | 1019 |
babasspro | *d5 Pumdapi* | Galci | 66 / 148 | 1025 |
babasspro | *b2 Baby Foot* | Galci | 96 / 148 | 225 |
babasspro | *c4 Earl* | Galci | 70 / 134 | 1003 |
babasspro | *b1 Baby Nocle* | Galci | 95 / 147 | 1015 |
babasspro | *a3 Fabulous* | Galci | 73 / 146 | 887 |
babasspro | */2* | Galci | 54 / 164 | 202 |
babasspro | *z1 Faraway* | Galci | 55 / 109 | 879 |
babasspro | *e3 MouksoR* | Galci | 48 / 149 | 477 |
babasspro | *b3 Baby Diot* | Galci | 98 / 150 | 986 |
babasspro | *d3 CompotdePum* | Galci | 68 / 150 | 1000 |
babasspro | *c5 JoeY* | Galci | 75 / 154 | 997 |
babasspro | *f4 Peppers* | Galci | 63 / 154 | 996 |
babasspro | *f1 Red* | Galci | 64 / 152 | 989 |
babasspro | *f3 Chili* | Galci | 68 / 152 | 1001 |
babasspro | *c6 Reese* | Galci | 76 / 155 | 1015 |
babasspro | *f2 Hot* | Galci | 64 / 155 | 1019 |
babasspro | *004 . * | Galci | -25 / 156 | 979 |
babasspro | *f5 Aurel1* | Galci | 62 / 157 | 989 |
babasspro | *d7 JudePum* | Galci | 65 / 151 | 1010 |
babasspro | *d2 TartoPum* | Galci | 69 / 151 | 1017 |
babasspro | *e5 New Year* | Galci | 48 / 151 | 771 |
babasspro | *d4 Pumdamour* | Galci | 70 / 151 | 1041 |
babasspro | *6 U2* | Galci | 72 / 145 | 201 |
babasspro | *7 Cardigans* | Galci | 74 / 145 | 198 |
babasspro | */1* | Galci | 55 / 165 | 414 |
babasspro | **r2 Next One* | Galci | 3 / 128 | 903 |
babasspro | **r5 New One* | Galci | 7 / 126 | 832 |
babasspro | *e2 RaYbqqN* | Galci | 50 / 143 | 936 |
babasspro | *a4 Audioslave* | Galci | 72 / 143 | 915 |
babasspro | *e1 CartNqqb* | Galci | 50 / 142 | 922 |
babasspro | **r3 Ghost Town* | Galci | 4 / 127 | 459 |
babasspro | *4 Skunk Anansie* | Galci | 75 / 143 | 204 |
babasspro | *c7 Kelso* | Galci | 67 / 131 | 828 |
babasspro | **r1 Last Chance* | Galci | 4 / 126 | 846 |
babasspro | *c1 Hiro* | Galci | 79 / 140 | 1035 |
babasspro | *e4 Téfécé* | Galci | 47 / 152 | 777 |
babasspro | *c2 Fez* | Galci | 75 / 139 | 965 |
babasspro | *3 RATM* | Galci | 76 / 144 | 204 |
babasspro | *a1 RadioheaD* | Galci | 75 / 144 | 973 |
babasspro | *2 Green DaY* | Galci | 75 / 145 | 204 |
babasspro | *1 Muse* | Galci | 74 / 144 | 204 |
babasspro | *5 ACDC* | Galci | 77 / 145 | 201 |
babasspro | *a2 ColdplaY* | Galci | 73 / 144 | 988 |
babasspro | */3* | Galci | 56 / 165 | 199 |
babasspro | *a5 Trobadors* | Galci | 69 / 144 | 987 |
babasspro | **r4 Black Hill* | Galci | 3 / 124 | 877 |
babasspro | *c3 DeweY* | Galci | 80 / 136 | 1035 |
bast228 | Le village romain 03 | Rimljani | 26 / 193 | 927 |
bast228 | Le village romain 21 | Rimljani | 33 / 183 | 742 |
bast228 | Nouveau village | Rimljani | 31 / 183 | 149 |
bast228 | Nouveau village | Rimljani | 32 / 183 | 165 |
bast228 | Le village romain 12 | Rimljani | 31 / 187 | 904 |
bast228 | Le village romain 07 | Rimljani | 45 / 191 | 961 |
bast228 | Le village romain 27 | Rimljani | 28 / 195 | 799 |
bast228 | Le village romain 30 | Rimljani | 34 / 183 | 802 |
bast228 | Le village romain 23 | Rimljani | 32 / 195 | 795 |
bast228 | Le village romain 20 | Rimljani | 26 / 194 | 830 |
bast228 | Le village romain 01 | Rimljani | 27 / 193 | 973 |
bast228 | Le village romain 13 | Rimljani | 41 / 193 | 873 |
bast228 | Le village romain 37 | Rimljani | 31 / 185 | 540 |
bast228 | Le village romain 31 | Rimljani | 33 / 185 | 814 |
bast228 | Le village romain 38 | Rimljani | 34 / 185 | 443 |
bast228 | Le village romain 25 | Rimljani | 47 / 191 | 915 |
bast228 | Le village romain 36 | Rimljani | 32 / 185 | 562 |
bast228 | Civitas V B5 | Rimljani | 33 / 202 | 458 |
bast228 | Le village romain 32 | Rimljani | 33 / 186 | 799 |
bast228 | Nouveau village | Rimljani | 31 / 186 | 148 |
bast228 | Le village romain 11 | Rimljani | 28 / 186 | 1041 |
bast228 | Le village romain 16 | Rimljani | 34 / 192 | 928 |
bast228 | Le village romain 14 | Rimljani | 33 / 192 | 974 |
bast228 | Nouveau village | Rimljani | 31 / 184 | 152 |
bast228 | Nouveau village | Rimljani | 32 / 184 | 173 |
bast228 | Le village romain 26 | Rimljani | 47 / 192 | 984 |
bast228 | Le village romain 22 | Rimljani | 33 / 184 | 814 |
bast228 | Le village romain 05 | Rimljani | 34 / 184 | 1078 |
bast228 | Le village romain 39 | Rimljani | 34 / 186 | 484 |
bast228 | Castrum VIII | Rimljani | 50 / 212 | 845 |
bast228 | Civitas II B2 | Rimljani | 37 / 202 | 780 |
bast228 | Civitas I B1 | Rimljani | 38 / 202 | 961 |
bast228 | Le village romain 19 | Rimljani | 25 / 201 | 931 |
bast228 | Le village romain 29 | Rimljani | 28 / 201 | 982 |
bast228 | Le village romain 08 | Rimljani | 34 / 201 | 981 |
bast228 | Civitas III B3 | Rimljani | 38 / 201 | 806 |
bast228 | Le village romain 04 | Rimljani | 24 / 200 | 959 |
bast228 | Le village romain 34 | Rimljani | 26 / 200 | 846 |
bast228 | Civitas VI B6 | Rimljani | 35 / 202 | 414 |
bast228 | Le village romain 17 | Rimljani | 24 / 203 | 915 |
bast228 | Plaines De Cernunnos | Rimljani | 29 / 202 | 712 |
bast228 | A02.Strike(tu løra p | Rimljani | -11 / 170 | 986 |
bast228 | Castrum XIII | Rimljani | 49 / 213 | 705 |
bast228 | Le village romain 33 | Rimljani | 24 / 209 | 967 |
bast228 | Le village romain 02 | Rimljani | 25 / 203 | 845 |
bast228 | Castrum XI | Rimljani | 49 / 211 | 809 |
bast228 | Le village romain 09 | Rimljani | 24 / 202 | 910 |
bast228 | Le village romain 15 | Rimljani | 25 / 202 | 915 |
bast228 | Le village romain 28 | Rimljani | 28 / 202 | 859 |
bast228 | Le village romain 10 | Rimljani | 34 / 200 | 983 |
bast228 | Le village romain 18 | Rimljani | 40 / 200 | 953 |
bast228 | Castrum VII | Rimljani | 49 / 212 | 846 |
bast228 | Civitas IV B4 | Rimljani | 38 / 198 | 599 |
bast228 | Le village romain 06 | Rimljani | 35 / 199 | 852 |
bast228 | Le village romain 35 | Rimljani | 34 / 182 | 677 |
bast228 | Municipes III B6 | Rimljani | 27 / 199 | 796 |
bast228 | Le village romain 24 | Rimljani | 39 / 154 | 910 |
bast228 | Municipes I B4 | Rimljani | 26 / 199 | 899 |
bast228 | Nouveau village | Rimljani | 33 / 182 | 181 |
bast228 | Nouveau village | Rimljani | 32 / 182 | 154 |
bast228 | Terminus tu le mundu | Rimljani | 36 / 196 | 768 |
bast228 | Centre | Rimljani | 103 / 106 | 389 |
Betelgeuse | 11Feuilles | Galci | 171 / 170 | 752 |
Betelgeuse | 04Feuilles | Galci | 170 / 173 | 766 |
Betelgeuse | 28Feuilles | Galci | 181 / 175 | 546 |
Betelgeuse | 14Feuilles | Galci | 182 / 176 | 782 |
Betelgeuse | 08Feuilles | Galci | 171 / 173 | 750 |
Betelgeuse | -DeuxFeuilles- | Galci | 21 / 172 | 1029 |
Betelgeuse | 23Feuilles | Galci | 162 / 169 | 804 |
Betelgeuse | -01Feuilles | Galci | 102 / 96 | 42 |
Betelgeuse | 05Feuilles | Galci | 173 / 170 | 774 |
Betelgeuse | 29Feuilles | Galci | 165 / 171 | 561 |
Betelgeuse | 13Feuilles | Galci | 168 / 171 | 750 |
Betelgeuse | 01Feuilles | Galci | 173 / 171 | 852 |
Betelgeuse | 03Feuilles | Galci | 174 / 171 | 1091 |
Betelgeuse | 24Feuilles | Galci | 172 / 172 | 832 |
Betelgeuse | 10Feuilles | Galci | 171 / 172 | 750 |
Betelgeuse | 15Feuilles | Galci | 168 / 172 | 980 |
Betelgeuse | 32Feuilles. | Galci | 158 / 184 | 748 |
Betelgeuse | 06Feuilles. | Galci | 155 / 187 | 726 |
Betelgeuse | 18Feuilles | Galci | 164 / 169 | 752 |
Betelgeuse | 22Feuilles | Galci | 163 / 168 | 819 |
Betelgeuse | 17Feuilles | Galci | 158 / 164 | 871 |
Betelgeuse | *05Feuilles | Galci | 41 / 86 | 67 |
Betelgeuse | *04Feuilles | Galci | 41 / 90 | 75 |
Betelgeuse | 25Feuilles | Galci | 168 / 159 | 843 |
Betelgeuse | *03Feuilles | Galci | 41 / 87 | 99 |
Betelgeuse | *01Feuilles | Galci | 41 / 88 | 122 |
Betelgeuse | *02Feuilles | Galci | 41 / 89 | 115 |
Betelgeuse | 16Feuilles. | Galci | 157 / 182 | 1068 |
Betelgeuse | 31Feuilles. | Galci | 145 / 182 | 730 |
Betelgeuse | -03Feuilles | Galci | 103 / 100 | 35 |
Betelgeuse | 07Feuilles. | Galci | 156 / 184 | 820 |
Betelgeuse | 19Feuilles | Galci | 164 / 168 | 729 |
Betelgeuse | 09Feuilles | Galci | 173 / 168 | 750 |
Betelgeuse | 30Feuilles | Galci | 184 / 181 | 743 |
Betelgeuse | 20Feuilles | Galci | 165 / 167 | 819 |
Betelgeuse | 12Feuilles | Galci | 184 / 176 | 813 |
Betelgeuse | 33Feuilles | Galci | 169 / 165 | 731 |
Betelgeuse | 21Feuilles. | Galci | 157 / 186 | 752 |
Betelgeuse | -02Feuilles | Galci | 103 / 96 | 40 |
Betelgeuse | *06Feuilles | Galci | 41 / 93 | 59 |
Betelgeuse | 26Feuilles. | Galci | 156 / 182 | 697 |
Betelgeuse | 27Feuilles. | Galci | 160 / 192 | 635 |
Betelgeuse | OneFeuilles | Galci | 162 / -9 | 993 |
Betelgeuse | TwoFeuilles | Galci | 161 / -9 | 757 |
Betelgeuse | FourFeuilles | Galci | 184 / 12 | 847 |
Betelgeuse | FiveFeuilles | Galci | 156 / -2 | 699 |
Betelgeuse | ThreeFeuilles | Galci | 160 / -7 | 765 |
bilups | 3.3 I T W T F | Tevtoni | 199 / 40 | 1062 |
bilups | 3.1 No Redemption | Tevtoni | 197 / 37 | 1048 |
bilups | 3.2 Terre dAsile 1 | Tevtoni | 196 / 36 | 766 |
bilups | 1.12 La Motte-Servol | Tevtoni | 64 / 151 | 1030 |
bilups | 6.2 Spécial K 2 F | Tevtoni | 88 / 107 | 1068 |
bilups | 13.1 Cirith Ungol 2 | Tevtoni | 35 / 173 | 1000 |
bilups | 5.1 Renaissance 1 F | Tevtoni | 102 / 112 | 1073 |
bilups | 8.3 Nalur 1 | Tevtoni | 122 / 114 | 1099 |
bilups | 8.1 Escalibur 1 F | Tevtoni | 122 / 116 | 1094 |
bilups | -Blop92 | Tevtoni | 69 / 89 | 45 |
bilups | 1.23 Forbidden 1 | Tevtoni | 69 / 160 | 1028 |
bilups | 4.2 Asgard 1 AF | Tevtoni | 86 / 144 | 1070 |
bilups | 8.2 Morpheus 1 F | Tevtoni | 122 / 117 | 1094 |
bilups | 8.4 Jossthev | Tevtoni | 121 / 114 | 948 |
bilups | -Blop93 | Tevtoni | 68 / 97 | 47 |
bilups | 1.4 Vae Victis F | Tevtoni | 67 / 143 | 1041 |
bilups | 11.2 Nancy 2 | Tevtoni | 45 / 147 | 1022 |
bilups | 6.1 Badaboum 1 F | Tevtoni | 88 / 106 | 1073 |
bilups | 11.1 ??? | Tevtoni | 44 / 148 | 1003 |
bilups | 7.1 Festessen 1 | Tevtoni | 122 / 206 | 609 |
bilups | -Blop96 | Tevtoni | 69 / 100 | 43 |
bilups | -Blop4 | Tevtoni | 68 / 84 | 40 |
bilups | -Blop5 | Tevtoni | 68 / 85 | 42 |
bilups | 10.1 Rivendell 1 | Tevtoni | 149 / 176 | 695 |
bilups | -Blop8 | Tevtoni | 69 / 84 | 41 |
bilups | 12.1 Clay 1 | Tevtoni | 19 / 74 | 1083 |
bilups | -Blop9 | Tevtoni | 70 / 87 | 41 |
bilups | 1.10 Castelronde 1 F | Tevtoni | 65 / 150 | 1067 |
bilups | 1.13 Verboten LiebeF | Tevtoni | 76 / 152 | 1073 |
bilups | -Blop94 | Tevtoni | 69 / 87 | 46 |
bilups | -Blop7 | Tevtoni | 70 / 88 | 40 |
bilups | 1.11 Castelcerf 1 | Tevtoni | 65 / 149 | 1074 |
bilups | 1.8 Marche Funèbre F | Tevtoni | 71 / 143 | 1057 |
bilups | 1.21 leman 2 F | Tevtoni | 69 / 172 | 1046 |
bilups | -Blop2 | Tevtoni | 70 / 95 | 47 |
bilups | 1.9 Ultime Suplice 1 | Tevtoni | 72 / 141 | 922 |
bilups | 1.3 Evil Face F | Tevtoni | 70 / 140 | 1073 |
bilups | 1.7 Triste Destin F | Tevtoni | 73 / 140 | 1046 |
bilups | -Blop3 | Tevtoni | 68 / 94 | 45 |
bilups | -Blop95 | Tevtoni | 70 / 94 | 44 |
bilups | 1.6 Sanglant DétourF | Tevtoni | 71 / 139 | 1057 |
bilups | 4.3 Lugdunum A | Tevtoni | 85 / 139 | 717 |
bilups | 2.2 Mort certaine1AF | Tevtoni | 59 / 127 | 1038 |
bilups | 2.1 Dernier SouffleF | Tevtoni | 69 / 128 | 1073 |
bilups | 1.2 Insurrection F | Tevtoni | 71 / 138 | 1094 |
bilups | -Blop91 | Tevtoni | 69 / 93 | 40 |
bilups | 4.1 Cemenelum 1 F | Tevtoni | 84 / 136 | 1073 |
bilups | -Blop97 | Tevtoni | 83 / 126 | 475 |
bilups | 9.2 OCB 2 F | Tevtoni | 108 / 92 | 1073 |
bilups | -Blop6 | Tevtoni | 73 / 143 | 47 |
bilups | 1.1 Bekriegen 3 | Tevtoni | 72 / 142 | 1093 |
bilups | 1.5 The Holy Ghost F | Tevtoni | 75 / 142 | 1068 |
bilups | 9.1 OCB 2 F | Tevtoni | 109 / 93 | 1068 |
bilups | -Blop1 | Tevtoni | 69 / 92 | 45 |
blondient | The village 4 | Galci | 17 / 177 | 1042 |
blondient | The village.21 | Galci | 17 / 180 | 722 |
blondient | The village 6 | Galci | 18 / 177 | 1057 |
blondient | The village.38 | Galci | 21 / 175 | 970 |
blondient | The village.17 | Galci | 19 / 179 | 910 |
blondient | The village.39 | Galci | 22 / 175 | 960 |
blondient | The village.32 | Galci | 13 / 224 | 1044 |
blondient | The village | Galci | 19 / 177 | 1070 |
blondient | The village.37 | Galci | 21 / 178 | 843 |
blondient | The village 3 | Galci | 18 / 178 | 1043 |
blondient | The village.40 | Galci | 23 / 176 | 960 |
blondient | The village 8 | Galci | 19 / 234 | 1016 |
blondient | the village.42 | Galci | 50 / 178 | 643 |
blondient | The village 5 | Galci | 19 / 232 | 1053 |
blondient | The village 2 | Galci | 19 / 178 | 1057 |
blondient | The village.14 | Galci | -10 / 234 | 817 |
blondient | the village.27 | Galci | -2 / 156 | 1047 |
blondient | The village.10 | Galci | 21 / 232 | 1018 |
blondient | The village.36 | Galci | 14 / 180 | 678 |
blondient | The village.41 | Galci | 8 / 195 | 601 |
blondient | The village.33 | Galci | 2 / 208 | 967 |
blondient | the village.24 | Galci | 50 / 167 | 1083 |
blondient | The village.23 | Galci | 49 / 167 | 1094 |
blondient | The village 7 | Galci | 19 / 185 | 900 |
blondient | The village.26 | Galci | 50 / 166 | 981 |
blondient | The village.29 | Galci | 17 / 167 | 327 |
blondient | The village.22 | Galci | 16 / 170 | 571 |
blondient | The village.13 | Galci | 17 / 169 | 1041 |
blondient | The village.28 | Galci | 16 / 168 | 994 |
blondient | The village.18 | Galci | 20 / 183 | 932 |
blondient | The village.16 | Galci | 15 / 215 | 873 |
