Village | Coordinates | Population | |
---|---|---|---|
ROTA | 29 / -122 | 1211 | |
ROTA05 | 21 / -120 | 993 | |
ROTA04 | 25 / -120 | 986 | |
ROTA01 | 29 / -118 | 955 | |
ROTA09 | 20 / -121 | 942 | |
®ROTA7 | 88 / -170 | 922 | |
ROTA02 | 29 / -117 | 917 | |
ROTA08 | 21 / -119 | 914 | |
ROTA11 | 18 / -118 | 893 | |
®ROTA6 | 85 / -161 | 778 | |
ROTA10 | 21 / -122 | 762 | |
®ROTA12 | 86 / -166 | 540 | |
R2 Rota | 28 / -126 | 518 | |
ROTA13 | 19 / -120 | 510 | |
R3 Rota | 29 / -127 | 469 | |
RLS 5 | 42 / -121 | 418 | |
R1 Rota | 31 / -128 | 278 | |
AJ | 36 / -50 | 230 | |
Nova | 35 / -50 | 147 | |
Show graphs of evolution |